|
|
Zeile 1: |
Zeile 1: |
| ==Lackierungen== | | ==Lackierungen== |
− |
| |
− | ==Farbcodes Lack==
| |
− | Die folgende Tabelle zeigt die auf der Baureihe W126 vom Hersteller angebotenen Lackcodes und -Bezeichnungen.
| |
− |
| |
− | '''''Schön wäre auf Sicht eine Ergänzung um eine Sammlung an Bildern zu den einzelnen Außenlackierungen (Achtung Copyright: nur eigene Bilder!!!!)'''''
| |
− |
| |
− | {| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.8<\hiddentext>
| |
− | |- style="background-color:#DBE5F1;font-size:11pt;font-weight:bold"
| |
− | | width="60" height="15" align="center" valign="bottom" | Farbcode
| |
− | | width="95" valign="bottom" | Bezeichnung
| |
− | | width="60" align="center" valign="bottom" | Art
| |
− | | width="149" align="center" valign="bottom" | Einsatzzeitraum
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 040
| |
− | | valign="bottom" | Schwarz
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | durchgehend
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 122
| |
− | | valign="bottom" | Perlmuttgrau
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1986 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 147
| |
− | | valign="bottom" | Arcticweiß
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1985 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 172
| |
− | | valign="bottom" | Anthrazitgrau
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | durchgehend
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 199
| |
− | | valign="bottom" | Blauschwarz
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1984 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 249
| |
− | | valign="bottom" | Malachitgrün
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1990 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 254
| |
− | | valign="bottom" | Nachtgrün
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1986 bis 1990
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 261
| |
− | | valign="bottom" | Nelkengrün
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1986 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 312
| |
− | | valign="bottom" | Labradorblau
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1982 bis 1984
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 348
| |
− | | valign="bottom" | Perlblau
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1990 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 355
| |
− | | valign="bottom" | Diamantblau
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1984 bis 1990
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 427
| |
− | | valign="bottom" | Braun
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1982 bis 1984
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 432
| |
− | | valign="bottom" | Bisonbraun
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1986 bis 1990
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 441
| |
− | | valign="bottom" | Impala
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1986 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 444
| |
− | | valign="bottom" | Sandbeige
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1982 bis 1986
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 459
| |
− | | valign="bottom" | Maroonbraun
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1984 bis 1986
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 473
| |
− | | valign="bottom" | Champagner
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | Beginn bis 1988
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 476
| |
− | | valign="bottom" | Goldbraun
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1982
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 479
| |
− | | valign="bottom" | Moorbraun
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1981
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 480
| |
− | | valign="bottom" | Manganbraun
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | Beginn bis 1986
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 481
| |
− | | valign="bottom" | Bornit
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1990 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 482
| |
− | | valign="bottom" | Apricotorange
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1981
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 501
| |
− | | valign="bottom" | Orientrot
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1984
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 504
| |
− | | valign="bottom" | Englischrot
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1982
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 512
| |
− | | valign="bottom" | Almandinrot
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1988 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 540
| |
− | | valign="bottom" | Barolorot
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1984 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 568
| |
− | | valign="bottom" | Signalrot
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | durchgehend
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 581
| |
− | | valign="bottom" | Inkarot
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | Beginn bis 1981
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 585
| |
− | | valign="bottom" | Altrot
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1982 bis 1984
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 587
| |
− | | valign="bottom" | Pajettrot
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1984 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 618
| |
− | | valign="bottom" | Mimosengelb
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1981
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 623
| |
− | | valign="bottom" | Hellelfenbein
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | durchgehend
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 651
| |
− | | valign="bottom" | Pueblobeige
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1986 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 673
| |
− | | valign="bottom" | Saharagelb
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1984
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 680
| |
− | | valign="bottom" | Heliosgelb
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1982
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 681
| |
− | | valign="bottom" | Weizengelb
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1985
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 684
| |
− | | valign="bottom" | Taigabeige
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1986
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 690
| |
− | | valign="bottom" | Hellocker
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1985 bis 1986
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 702
| |
− | | valign="bottom" | Rauchsilber
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1984 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 735
| |
− | | valign="bottom" | Astralsilber
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | Beginn bis 1990
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 737
| |
− | | valign="bottom" | Classicweiß
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1985
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 740
| |
− | | valign="bottom" | Pastellgrau
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1982
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 744
| |
− | | valign="bottom" | Brillantsilber
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1990 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 751
| |
− | | valign="bottom" | Liasgrau
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1982 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 803
| |
− | | valign="bottom" | Riedgrün
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1982 bis 1986
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 815
| |
− | | valign="bottom" | Achatgrün
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1986 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 822
| |
− | | valign="bottom" | Eibengrün
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1982 bis 1986
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 875
| |
− | | valign="bottom" | Mangogrün
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1982
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 876
| |
− | | valign="bottom" | Zypressengrün
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | Beginn bis 1984
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 877
| |
− | | valign="bottom" | Petrol
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | Beginn bis 1989
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 880
| |
− | | valign="bottom" | Agavengrün
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1982
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 881
| |
− | | valign="bottom" | Silberdiestel
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | Beginn bis 1986
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 888
| |
− | | valign="bottom" | Beryll
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1990 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 900
| |
− | | valign="bottom" | Surfblau
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | 1982 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 904
| |
− | | valign="bottom" | Dunkelblau
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | durchgehend
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 929
| |
− | | valign="bottom" | Nautikblau
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | 1984 bis Ende
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 930
| |
− | | valign="bottom" | Silberblau
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | Beginn bis 1984
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 932
| |
− | | valign="bottom" | Lapisblau
| |
− | | align="center" valign="bottom" | Metallic
| |
− | | align="center" valign="bottom" | Beginn bis 1984
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="15" align="center" valign="bottom" | 934
| |
− | | valign="bottom" | Chinablau
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1982
| |
− |
| |
− | |- style="font-size:11pt"
| |
− | | align="right" height="16" align="center" valign="bottom" | 940
| |
− | | valign="bottom" | Hansablau
| |
− | | align="center" valign="bottom" | Uni
| |
− | | align="center" valign="bottom" | Beginn bis 1982
| |
− |
| |
− | |}
| |
− |
| |
− | Die Angaben zum Einsatzzeitraum basieren auf den Angaben in der Verkaufstaschenbüchern des Herstellers sowie Farbtabellen für die Baureihe von Farbherstellern.
| |
| | | |
| ==Lackierung der Anbauteile== | | ==Lackierung der Anbauteile== |